Weather forecast for May 30, 2023 in Hollister, California
On our website you will find weather forecast for May 30, 2023 in Hollister
May 30, 2023 in Hollister
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (67° — 71°) |
Feels like | 66° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 56% |
Clouds | 35% |
Wind | 8 mph |
May 30, 2023 in Hollister
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 67°) |
Feels like | 59° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 69% |
Clouds | 89% |
Wind | 6 mph |
May 30, 2023 in Hollister
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (54° — 57°) |
Feels like | 52° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 82% |
Clouds | 89% |
Wind | 2 mph |
May 30, 2023 in Hollister
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 52° (49° — 52°) |
Feels like | 51° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 1 mph |
May 30, 2023 in Hollister
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 52° (50° — 52°) |
Feels like | 51° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 87% |
Clouds | 82% |
Wind | 1 mph |
May 30, 2023 in Hollister
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° (51° — 55°) |
Feels like | 54° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 81% |
Clouds | 45% |
Wind | 3 mph |
May 30, 2023 in Hollister
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 61° (55° — 61°) |
Feels like | 60° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 69% |
Clouds | 33% |
Wind | 4 mph |
May 30, 2023 in Hollister
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (63° — 64°) |
Feels like | 63° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 8 mph |